Portable DLP Projector 4K Android Touch Pico Projector with 1 GB RAM + 8 GB ROM
- KD 74.900/-KD 89.900/-
- Brand: Access
- Product Code:DLP-ANDR
Product Description WSEL Smart Touch Projector DLP-09KIIProjection SpecificationProjection TechnologyDLP 0.3 inch DMDDisplay Chip RGB LED OSRAM Q6 Light Luminance50 ANSI LumensStandard Resolution854*480(WVGA )Projectio..
| Product Description | WSEL Smart Touch Projector DLP-09KII | |
| Projection Specification | Projection Technology | DLP 0.3 inch DMD |
| Display Chip | RGB LED OSRAM Q6 | |
| Light Luminance | 50 ANSI Lumens | |
| Standard Resolution | 854*480(WVGA ) | |
| Projection Distance | 1-5m | |
| Projection Area | 30-200 inch | |
| Keystone Correction | Manual, Vertical: ±45 degree | |
| Light Life | Up to 30,000 hours | |
| Contrast | 1000:1 | |
| Throw Ratio | 1.19:1 (Distance/Width) | |
| Distortion | <1.0% | |
| Luminance Uniformity | >85% | |
| Built-in Battery | 4000mAh | |
| Usage time | Work for about 2 hours | |
| System Parameters | OS | Android 6.0 |
| CPU | S905X,Quad core ARM Cortex-A53 CPU up to 1,5GHz | |
| GPU | ARM Mali-450 GPU | |
| RAM | 1G /2G (Optional) | |
| ROM | 8GB/16G (Optional) | |
| WIFI | 2.4G/5G Wifi | |
| BT | BT 4.1 | |
| Screen Mirror | Airplay/MiraCast | |
| Video Decoding | Supports 4Kx2K@60fps/H.265/ 10-bit video decoder | |
| Video Format | mkv/wmv/mpg/mpeg/dat/av/mov/iso/mp4/rm | |
| Audio Format | mp3/aac/ wma/ rm/flv/ogg | |
| Interface | Power Performance | 1*DC: AC100-240V,50/60Hz, DC 5V 3A |
| TF card | 1*TF Card: Max 32G | |
| HDM | 1*HDM: HDM Input | |
| USB | 2*USB: USB 2.0 Support USB hard disk data read | |
| Earphone | 1*Earphone: Audio output, 3.5mm joint (can connect with earphone or speaker box) | |
| Appearance parameters | Dimension | 146*78.5*18mm |
| Net weight | 200g | |
| Gift Box weight | 680g | |
| Gift Box Size | 173*119*80mm | |
| Carton size | 430*360*250mm | |
| Quantity/CTN | 20pcs |

What are the Main Advantages?
| Item | WSEL Touch Smart 4K Projector DLP-09KII | Similar Projector in the Market |
| Chip | High end Amlogic S905X with Fast Speed, Support Ultra HD 4K Decoding | Most are 3128 or better S905 |
| System | Android 6.0 System | Most are Android 4.4 or 5.1 |
| WIFI | 2.4G,5G dual WiFi Frequency, Faster and more stable Transmiting speed | Only 2.4G |
| HDM | HDM IN,Connecting computer or set-top box to project directly. | HDM OUT,It can't project when connected to Computer |
| Keystone Correction | Vertical: ±45 degree | Vertical: ±15 degree or no keystone |
| Touch Panel | Accurate touch panel without mouse, it supports both touch control and button operation. | Only button and mouse operation |
Need Price List? Please Send us Inquiry now!!!
What are the Main Features?
1. Intelligent Touch Panel. HD Video/Picture Decoding (Maximum 4K decoding), Multiple Screen Size from 30 inch to 200 inch.

2. HD-IN Interface, BT interface. The Projector Can Build WiFi Hotspots and Enjoy Screen Sharing. Connecting the Projector with Computer & Cellphone, Enjoy same screen display.

3. Powerful Configuration. The Projector with Amlogic S905X Chip, 64 bits 4 core CPU and Optional 2+16GB / 1+8GB Memory. 2.4G / 5G WiFi with Stable Transmission, 6 years LED working life, Unique Android 6.0 System.

4. Mini Pocket Projector is slightly smaller than Iphone 7 Plus with only 18mm thickness.




